Availability
Swipe
Building | Apt. No | Bedrooms | Apt. Type | Level | Status | Price | Area | Floorplan |
---|---|---|---|---|---|---|---|---|
Belvedere Gardens | 1005 | Penthouse | Type P2 | 10 | Available | £17,000,000.00 | 3862 sq ft | View |
One Casson Square | 3501 | Penthouse | Type PD-X | 35 | Available | £12,950,000.00 | 3692 sq ft | View |
For full availability please contact the Sales Team on 020 7001 3600.
Floorplans
N/A
Total internal area | 3,862 sq ft | 359 sq m |
---|---|---|
Living / Dining Room | 31.11 x 34.28 | 9.48 x 10.45 |
Master En Suite | 12.52 x 13.54 | 3.82 x 4.13 |
Master Bedroom | 18.45 x 24.11 | 5.62 x 7.35 |
Bedroom 2 | 15.51 x 14.16 | 4.73 x 4.30 |
Bedroom 2 En Suite | 9.23 x 11.54 | 2.81 x 3.52 |
Bedroom 3 | 12.7 x 10.73 | 3.87 x 3.27 |
Kitchen | 18.09 x 34.28 | 5.51 x 6.64 |
Production Kitchen | 20.76 x 8.64 | 6.33 x 2.63 |



Floorplans
N/A
Total internal area | 3,692 sq ft | 343 sq m |
---|---|---|
Living / Dining Room | 37.14 x 25.57 | 11.32 x 7.79 |
Master En Suite | 13.16 x 16.31 | 4.01 x 4.97 |
Master Bedroom | 16.04 x 16.09 | 4.89 x 4.90 |
Bedroom 2 | 12.61 x 13.16 | 3.85 x 4.01 |
Bedroom 2 En Suite | 15.45 x 8.94 | 4.71 x 2.70 |
Bedroom 3 | 13.55 x 12.60 | 4.13 x 3.84 |
Kitchen | 15.52 x 23.94 | 4.73 x 7.30 |
Media Room | 24.41 x 12.22 | 7.44 x 3.73 |
Pantry | 15.39 x 5.21 | 4.69 x 1.59 |


Register your interest
Fill in the form below and our team will be in touch shortly.