Availability
Swipe
Building | Apt. No | Bedrooms | Apt. Type | Level | Status | Price | Area | Floorplan |
---|---|---|---|---|---|---|---|---|
One Casson Square | 3502 | Penthouse | Type PD-X | 35 | Available | £12,950,000.00 | 3100 sq ft | View |
One Casson Square | 3501 | Penthouse | Type PD-X | 35 | Available | £12,950,000.00 | 3692 sq ft | View |
Belvedere Gardens | 1005 | Penthouse | Type P2 | 10 | Available | £17,000,000.00 | 3862 sq ft | View |
30 Casson Square | 2602 | 3 Bedrooms | Type V | 26 | Available | £7,850,000.00 | 2273 sq ft | View |
30 Casson Square | 2801 | Penthouse | Type X | 28 | Available | £26,500,000.00 | 6875 sq ft | View |
For full availability please contact the Sales Team on 020 7001 3600.
Floorplans
N/A
Total internal area | 3,862 sq ft | 359 sq m |
---|---|---|
Living / Dining Room | 31.11 x 34.28 | 9.56 x 9.89 |
Master En Suite | 12.52 x 13.54 | 3.75 x 4.12 |
Master Bedroom | 18.45 x 11.30 | 5.56 x 3.46 |
Bedroom 2 | 15.51 x 14.16 | 4.72 x 4.38 |
Bedroom 2 En Suite | 9.23 x 11.54 | 2.76 x 3.54 |
Bedroom 3 | 12.70 x 10.73 | 3.89 x 3.32 |
Kitchen | 18.09 x 21.78 | 6.32 x 6.74 |
Production Kitchen | 20.76 x 8.64 | 6.49 x 2.61 |



Floorplans
N/A
Total internal area | 3,692 sq ft | 343 sq m |
---|---|---|
Living / Dining Room | 37.14 x 25.57 | 11.32 x 7.79 |
Master En Suite | 13.16 x 16.31 | 4.01 x 4.97 |
Master Bedroom | 16.04 x 16.09 | 4.89 x 4.90 |
Bedroom 2 | 12.61 x 13.16 | 3.85 x 4.01 |
Bedroom 2 En Suite | 15.45 x 8.94 | 4.71 x 2.70 |
Bedroom 3 | 13.55 x 12.60 | 4.13 x 3.84 |
Kitchen | 15.52 x 23.94 | 4.73 x 7.30 |
Media Room | 24.41 x 12.22 | 7.44 x 3.73 |
Pantry | 15.39 x 5.21 | 4.69 x 1.59 |


Floorplans
Floorplans
N/A
Total internal area | 6,875 sq ft | 639 sq m |
---|---|---|
Living Room | 27.02 x 30.02 | 8.81m x 6.28m |
Living Area | 77.11 x 24.00 | 23.76 m 7.32m |
Master Bedroom | 26.10 x 27.07 | 8.20m x 8.40m |
Bedroom 2 | 24.08 x 16.06 | 7.54m x 5.06m |
Bedroom 3 | 24.08 x 16.06 | 7.54m x 5.05m |
Bedroom 4 | 15.03 x 16.02 | 4.66m x 4.93m |
Media Room | 11.06 x 16.06 | 3.37m x 5.06m |
Separate Kitchen | 24.05 x 16.02 | 7.45m x 4.93m |
Study | 14.09 x 16.02 | 4.50m x 4.93m |




Download brochures
Register your interest
Fill in the form below and our team will be in touch shortly.